Porsche 928 (1977 – 1995) – fuse box diagram
Year of production: 1977, 1978, 1979, 1980, 1981, 1982, 1983, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1991, 1992, 1993, 1994, 1995
Fuse Box
1977 – 1979

1980-1984

| Number | Function | Ampere ratting [A] |
| 1 | Fog Lights | 16 |
| 2 | Driving Lights (Euro) | 16 |
| 3 | License Plate Light, Engine Comp. Lt | 8 |
| 4 | Ashtray Light, Switch Lights, Instrument Lights (1983-1984) | 8 |
| 5 | 1977-1980; 1982: Cigarette Lighter, Instrument Lights | 16 |
| 1981; 1983-1984: Cigarette Lighter, Instrument Lights (1981) | 8 | |
| 6 | Windshield Wipers, Int.Washers | 16 |
| 7 | 1977-1979: Rear Window Wiper 1983-1984: Stop Light, Cruise Control, Bulb Test |
8 |
| 8 | Sunroof | 16 |
| 9 | Backup Light, Mirror Motors, Air Conditioner (1983-1984), Rear Wiper (1983-1984) | 8 |
| 10 | 1977-1982: Stop Light, Cruise Control, Bulb Test | 8 |
| 11 | I8nstrument,Clock,Light Switch Lamp | |
| 12 | Instruments and Indicator Lamps | 8 |
| 13 | 1983-1984: Fuel Pump, Warm-up Reg, Aux Air-Valve | 16 |
| 14 | Electric Seat Motors | 25 |
| 15 | Horns, Antenna, Rear Wiper Return | 16 |
| 16 | A/C Condenser Fan | 25 |
| 17 | Fresh Air Blower, A/C Comp. Clutch (1977-1979) | 25 |
| 18 | Rear Defroster, Mirror Heaters | 25 |
| 19 | Headlight Motor | 25 |
| 20 | Headlight Washers | 16 |
| 21 | Window Motors, Central Lock System (1980-1984) | 25 |
| 22 | 1977-1982: Fuel Pump, Warm-up Reg, Aux Air-Valve | 25 |
| 23 | Inside Lights, Clock, Tailgate Release | 8 |
| 24 | High Beam – Left | 8 |
| 25 | High Beam – Right | 8 |
| 26 | Low Beam – Left | 8 |
| 27 | Low Beam – Right | 8 |
| 28 | Parking Lights – Left | 8 |
| 29 | Parking Lights – Right | 8 |
| 30 | Turn Signal – Front/Left | 8 |
| 31 | Turn Signal – Rear/Left | 8 |
| 32 | Turn Signal – Front/Right | 8 |
| 33 | Turn Signal – Front/Right | 8 |
| 34 | Rear Fog Light (Euro) | 8 |
| Number | Relay | Part No. |
| I-II | Rear Defroster | 928.615.115.00 |
| III | 1977-1979: Headlight Motor | 928.615.116.00 |
| 1983-1984; Euro: Window WInder | 141.951.253.B | |
| IV | 1977-1979: Headlight Power Supply | 928.615.127.00 |
| 1984; US: Alarm | 141.951.253.B | |
| V | Indicator(turn) Flasher | 1H0.953.227 |
| VI | Window Winder | 928.615.117.00 (’77-’80) 928.615.116.00 (’81-’84) |
| VII | Headlamp Washers | 928.618.111.00 |
| VIII | — | — |
| IX | 1977-1979: Seat Belt | 928.618.102.00 |
| 1983-1984: Kick-Down Relay – Auto | 928.618.109.00 | |
| 1983-1984: Kick-Down BRIDGE – 5-Speed | 928.615.125.01 | |
| X | Twin-Tone Horns | 928.615.117.00 (’77-’81) 141.951.253.B (’82-’84) |
| XI | 1977-1979: A/C Compressor | 928.618.105.00 |
| XII | Foglights | 928.615.117.02 |
| XIII | 1977-1979: High Beam Power | 928.615.119.00 |
| 1980-1984: Intermittent Wiper Delay | 993.615.101.00 | |
| XIV | 1977-1979: High/Low Headlight | 928.615.123.00 |
| 1980-1984: Start-Relay (auto) | 928.615.117.00 (’80-’81) 141.951.253.B (’82-’84) |
|
| 1980-1984: Start-Bridge (manual) | 928.615.125.00 (’80-’81) 928.612.473.00 (’82-’84) |
|
| XV | 1977-1979: Start-Relay (auto) | 928.615.117.00 |
| 1977-1979: Start-Bridge (manual) | 928.615.125.00 | |
| 1980-1984: Intensive Washers | 928.618.113.01 | |
| 1980-1981: w/o Int. Washer (Bridge) | 928.618.115.00 | |
| XVI | 1977-1979: Headlight Safety | 928.615.116.00 |
| 1980-1984: Fuel Injection | 928.615.119.00 | |
| XVI | 1977-1979: Headlight Safety | 928.615.116.00 |
| 1980-1984: Fuel Injection | 928.615.119.00 | |
| XVII | Fuel Pump | 928.615.113.01 |
| XVIII | A/C Condensor Fan | 928.615.111.00 |
| XIX | 1977-1979: Intermittent Wiper Delay | 993.615.101.00 |
| XIX- XX | 1980-1984: Combination Headlight | 928.618.107.02 |
| XX | 1977-1979: Intensive Washers |
928.618.113.01 |
| 928.618.115.00 | ||
| XXI | Fresh Air Blower | 928.615.117.00 |
| XXII | Defroster | 928.615.117.00 |
Fuse Box (1985-1989)

| Number | Function | Ampere ratting [A] |
| 1 | 1985-1988: Central Locking System | 5 |
| 1989: Central Locking System | 15 | |
| 2 | 1985-1986: Cigarette Lighter | 20 |
| 1987-1988: Cigarette Lighter | 25 | |
| 3 | 1987-1988: Control Unit – Cooling Fans | 5 |
| 4 | Brake Light, Cruise Control | 7,5 |
| 5 | 1985-1986: Windscreen Wipers, Nozzle Heating | 15 |
| 1987-1988: Windscreen Wipers, Nozzle Heating | 25 | |
| 6 | 1985-1986: Light: Button Panel, Light switch | 5 |
| 1987-1988: Air Conditioning | 7,5 | |
| 7 | Seat Heating | 15 |
| 8 | 1985-1986: Air Conditioning | 7,5 |
| 1987-1988: Seat Heating | 15 | |
| 9 | Telephone (factory) | 7,5 |
| 10 | Instruments, Indicator Lamps, Kick-down (auto; 1987-1988) | 5 |
| 11 | Rear Window Wiper | 7,5 |
| 12 | Backup Light, Mirror Motors | 7,5 |
| 13 | Supplementary A/C (Rear A/C) | 15 |
| 14 | Sunroof | 25 |
| 15 | Window Winders | 30 |
| 16 | 1985-1986: Antilock Braking System | 10 |
| 1987-1988: Antilock Braking System | 15 | |
| 17 | Fresh Air Blower | 30 |
| 18 | Horns, Rear Wiper-(Rest Position) | 15 |
| 19 | Rear Window Defroster | 25 |
| 20 | Electric Seat Adjustment – Left | 30 |
| 21 | Electric Seat Adjustment – Right | 30 |
| 22 | 1987-1988: Radio – Amplifier | 15 |
| 23 | 1985-1986: After-Running Radiator Fan 1987-1988: Cooling Air Flap Adjustment |
7,5 |
| 24 | 1985-1986: Current Pulse-Tailgate, Interior lights | 5 |
| 1987-1988: Diagnostic Connector, Current Pulse-Tailgate, Interior lights | 7,5 | |
| 25 | Headlamp Washing System | 25 |
| 26 | Tailgate Release | 1 |
| 27 | Headlamp Motor | 15 |
| 28 | 1985-1986: Radio-Amplifier | 15 |
| 1987-1988: Radiator Cooling Fan #1 | 30 | |
| 29 | 1985-1986: A/C Condensor/Radiator Cooling Fan | 25 |
| 1987-1988: Radiator Cooling Fan #2 | 30 | |
| 30 | Fog Lights | 15 |
| 31 | Main (High) Beam – Left | 7,5 |
| 32 | Main (High) Beam – Right | 7,5 |
| 33 | Driving Lights | 15 |
| 34 | Indicator (turn) Light Front/Left | 5 |
| 35 | Indicator (turn) Light Rear/Left | 5 |
| 36 | Indicator (turn) Light Front/Right | 5 |
| 37 | Indicator (turn) Light Rear/Left | 5 |
| 38 | Dipped (low) Beam – Left | 7,5 |
| 39 | Dipped (low) Beam – Right | 7,5 |
| 40 | Parking Light – Left | 5 |
| 41 | Parking Light – Right | 6 |
| 42 | Fuel Pump, O2 Sensor-Heating | 15 |
| 43 | License Plate Light, Engine Comp. Lt | 5 |
| 44 | Ashtray Light, Instrument Lights | 5 |
| 45 | Rear Foglight (Euro only) | 5 |
| Number | Relay | Part number |
| I-II | Rear Defroster | 928.615.115.00 |
| III | — | — |
| IV | Ignition Relay-X | 141.951.253.B |
| V | Indicator(turn), 4-Way Flasher | 1H0.953.227 |
| VI | Window Winder | 928.615.126.00 (’85-’88) 944.615.166.00 (’89-’89) |
| VII | Intermittent Wiper Delay Timer | 993.615.101.00 |
| VIII | Defroster | 928.615.203.00 (’85-’86) 141.951.253.B (’87-’89) |
| IX | Intensive Washers | 928.618.113.01 |
| X | Fresh Air (HVAC) Blower | 141.951.253.B |
| XI | Interference Noise Suppressor | 928.618.223.00 |
| XII | Twin-Tone Horns | 141.951.253.B |
| XIII | Foglights | 928.615.137.01 (’85-’86) 928.615.117.02 (’87-’89) |
| XIV | Starter Relay | 141.951.253.B |
| XV | 1985-1986: Kick-Down Relay(Auto) (thru 86 VIN#0998) | 928.618.109.00 |
| 1986-1989: Kick-Down Relay(Auto) (’86 VIN# 09999 and higher) | 928.618.109.01 (’86-’88) 928.618.108.00 (’89-’89) |
|
| XVI | 1985-1986: EZF Ignition System | 141.951.253.B |
| 1987-1989: EZK Ignition System (w/Fuse Tester) | 928.615.203.00 | |
| XVII | ABS Relay (US ’86 from VIN#0061/ Euro from ’85) | 928.615.124.01 |
| XVIII | 1985-1986: A/C Condensor/Radiator Fan | 141.951.253.B |
| 1987-1988: Cooling Air Flap System | 944.615.119.00 | |
| XIX | Headlamp Washers | 928.618.111.00 |
| XX | Fuel Pump, O2 Sensor | 141.951.253.B |
| XXI | Interior Light Delay (’86 VIN# 09999 and higher) | 928.618.225.01 |
| XXII | 1985-1988: Reverse Light Relay (Auto) | 141.951.253.B (’85-’88) 928.615.114.00 (’89) |
| 1989: Reverse Light Bridge (5-Speed) | 928.615.125.00 | |
| XXIII – XXIV | Combination Headlamp | 928.618.107.02 (’85-’86) 928.618.107.04 (’87-’89) |
| XXV | LH-Jetronic Fuel Injection | 141.951.253.B |
| XXVI | — | — |
Fuse Box (1990-1995)

| Number | Function | Ampere ratting [A] |
| 1 | Dipped(low) Beam – Left | 7,5 |
| 2 | Dipped(low) Beam – Right | 7,5 |
| 3 | Main(High) Beam – Left | 7,5 |
| 4 | Main(High) Beam – Right | 7,5 |
| 5 | Driving Lights | 15 |
| 6 | Fog Lights | 15 |
| 7 | Parking Light – Left | 5 |
| 8 | Parking Light – Right | 5 |
| 9 | Lights: Ashtray, Instruments | 5 |
| 10 | Lights: License Plate, Engine Comp. (1990) | 5 |
| 11 | Rear Foglight (Euro only) | 5 |
| 12 | Indicator (Turn) Light – Front/Left | 5 |
| 13 | Indicator (Turn) Light – Rear/Left | 5 |
| 14 | Indicator (Turn) Light – Front/right | 5 |
| 15 | Indicator (Turn) Light – Rear/Left | 5 |
| 16 | R25ear Window Defroster | 25 |
| 17 | 1990: Central Locking System 1991-1995: Warning Flasher, Engine Comp. Light |
7,5 |
| 18 | 1990: Cooling Air Flap Adjustment | 7,5 |
| 1991-1995: Window/Sunroof Regulator | 25 | |
| 19 | Headlamp Washing System | 25 |
| 20 | Fresh Air Blower | 30 |
| 21 | Radio – Amplifier | 15 |
| 22 | Electric Seat Adjustment – Left | 30 |
| 23 | Electric Seat Adjustment – Right | 30 |
| 24 | Horns, Rear Wiper-(Rest Position; 1990-1991) | 15 |
| 25 | Diagnostic Connector,Current Pulse-Tailgate, Interior lights | 7,5 |
| 26 | Tailgate Release | 1 |
| 27 | Headlamp Motor | 15 |
| 28 | Antilock Braking System | 15 |
| 29 | Radiator Cooling Fan #1 | 30 |
| 30 | Radiator Cooling Fan #2 | 30 |
| 31 | 1990: Window/Sunroof Regulator | 30 |
| 32 | — | — |
| 33 | Cigarette Lighter | 25 |
| 34 | Windshield Wipers, Washer Jet Heating | 25 |
| 35 | Brake Light, Cruise Control | 7,5 |
| 36 | Control Unit – Cooling Fans | 5 |
| 37 | Air Conditioning | 7,5 |
| 38 | Fuel Pump, O2 Sensor-Heating | 15 |
| 39 | Instruments, Kick-down, Warning Lights, Switch for Rear Wiper | 5 |
| 40 | Reverse Lights, Mirror Motors, RDK System | 7,5 |
| 41 | Light: Light Switch, Button Panel, Interior Light Delay, Diag. Con. | 5 |
| 42 | Rear Window Wiper | 7,5 |
| 43 | Telephone (Factory) | 7,5 |
| 44 | Seat Heating | 15 |
| 45 | Supplementary A/C (Rear A/C) | 15 |
| Number | Relay | Part number |
| I-II | Rear Defroster | 928.615.115.00 |
| III | Canada: Daytime Running Lights | — |
| IV | Foglights | 928.615.117.02 (’90) 141.951.253.B (’91-’95) |
| V | Starter Relay | 141.951.253.B |
| VI | 1990: Cooling Air Flap System | 944.615.119.00 |
| VII | Headlamp Washers | 928.618.111.00 |
| VIII | 1991-1995: Foglight Flasher-Alarm | 141.951.253.B |
| IX | Intensive Washers | 928.618.113.01 |
| X | Ignition Relay-X | 141.951.253.B |
| XI | Wiper Delay Timer | 993.615.101.00 |
| XII | Fresh Air (HVAC) Blower | 141.951.253.B |
| XIII | Indicator(turn), 4-Way Flasher | 1H0.953.227 |
| XIV | Defroster | 141.951.253.B |
| XV | 1990: ABS Relay | 928.615.124.01 |
| XVI | 1991-1995: Twin-Tone Horns | 141.951.253.B |
| XVII | 1990-1993: Kick-Down Relay (Auto) (up to Vin#92PS8 20500) | 928.618.108.00 |
| 1993-1995: Kick-Down Relay (Auto) (from VIN#92PS8 20501) | 928.618.108.01 | |
| XVIII | Reverse Light Relay (Auto) | 928.615.114.00 |
| Reverse Light Bridge(5-Speed) | 928.615.125.00 | |
| XIX | 1990: Interior Light Delay | 928.618.225.01 |
| 1991-1995: Control Unit – Speedometer | 928.618.221.00 | |
| XX | — | — |
| XXI | Interference Noise Suppressor | 928.618.223.00 |
| XXII | EZK Ignition System (w/Fuse Tester) | 928.615.203.00 |
| XXII | Combination Headlamp | 928.618.107.04 |
| XXIV | ||
| XXV | LH-Jetronic Fuel Injection | 141.951.253.B |
| XXVI | Fuel Pump,O2 Sensor | 141.951.253.B |
Additional Fuses
| Descrisption | Location | Part number |
| 1977-1981: Power Seat | Underneath Seat | 928.615.123.00 |
| 1980-1995: Seat Belt / Chime | Inside Center Console Under Radio | 928.618.102.03 |
| 1980-1995: Rear Window Wiper | Behind Tool Kit Cover – Drivers Side | 928.618.104.00 |
| 1989-1995: Ignition Overheat Relay | Mounted on Engine Computer Frame | 928.618.175.00 |
| 1989-1995: Anti-Theft Relay | Inside Center Console Under Radio | 928.637.160.00 |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
