Chrysler 300 (2012 – 2022) – fuse box diagram
Year of production: 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2022
Engine compartment fuse box


| No. | A | Description |
|---|---|---|
| 1 | – | – |
| 2 | 40 | Radiator Fan No.1 |
| 50 | 6.2L (’22), Police (’22): Radiator Fan | |
| 3 | 50 | Power Steering No.1, Radiator Fan (except 6.2L (’15-’17)) |
| 4 | 30 | Starter |
| 5 | 40 | Anti-Lock Brakes, Electronic Stability Control |
| 6 | 25 | ’13-’14: Anti-Lock Brakes |
| 30 | ’15-’22: Electronic Stability Control | |
| 7 | 20 | Police (’15-’22): Ignition Run / ACC No.1 |
| 50 | Thema (Diesel): Cabin Heater No.1 |
|
| 8 | 20 | Police (’15-’20): Ignition Run / ACC No.2 |
| 50 | 6.2L (’18-’20): Radiator Fan | |
| 50 | Thema (Diesel): Cabin Heater No.2 |
|
| 9 | 20 | All-Wheel Drive Module |
| 10 | 10 | ’11-’13: Security |
| 5 | ’14: Security | |
| 10 | ’15-’22: Security (Intrusion MOD), Under hood Lamp (Police (’15-’22)) | |
| 11 | 20 | Horns |
| 12 | 10 | Air Conditioning Clutch |
| 13 | – | – |
| 14 | 25 | ’11-’12: Anti-Lock Brakes |
| 15 | 25 | ’11-’13: Transmission Control Module |
| 20 | ’15-’22: Left HID Headlamp | |
| 16 | 20 | ’15-’22: Right HID Headlamp |
| 18 | 50 | except 6.2L: Radiator Fan No.2 |
| 19 | 50 | Power Steering No.2, Radiator Fan (6.2L (’15-’17)) |
| 20 | 30 | Wiper Motor |
| 21 | 30 | Headlamp Washers, Police Feed (’15) |
| 20 | Police (’16-’22): Bat Feed No.2 | |
| 22 | 40 | 6.2L (’15-’22): Engine Cooling Pump |
| 50 | Thema (Diesel): Glow Plug Module |
|
| 20 | Police (’15-’22): Bat Feed No.3 | |
| 23 | 20 | Police (’15-’22): Bat Feed No.1 |
| 30 | Thema (Diesel): Fuel Pump Feed, Diesel Fuel Heater |
|
| 24 | 20 | Police (’15-’22): Ignition Run, ACC Feed No.3 |
| 50 | Thema (Diesel): Cabin Heater No.3 |
|
| 50 | 6.2L (’18-’20): Radiator Fan |
|
| 28 | 25 | ’11-’14: Fuel Pump |
| 29 | 15 | ’11-’14: Transmission Control Module, Shifter |
| 15 | Charger Police (’15-’22): Transmission Control Module | |
| 30 | – | – |
| 31 | 25 | Engine Module |
| 32 | – | – |
| 33 | – | – |
| 34 | 25 | Powertrain Control Module No.1 |
| 35 | 20 | Powertrain Control Module No.2 |
| 36 | 10 | Anti-Lock Brake Module, Electronic Stability Control, Steering Column Lock Module (Chrysler 300 – ’19-’22) |
| 37 | 10 | Engine Controller, Rad Fan Relays, Electric Power Steering Module (’15-’22), Fuel Pump Relay (’15-’22), 5–Speed Transmission Control Module (’15-’22) |
| 38 | 10 | Airbag Module |
| 39 | 10 | Power Steering Module, AC Clutch Relay, Vacuum Pump Relay (’15-’22), EHPS (Police), Cabin Heater Relay Coils (Diesel) |
| 48 | 10 | AWD Module, Front Axle Disconnect |
| 10 | Thema (Diesel): DTCM/Diesel Scr Module | |
| 49 | 15 | Thema: Powertrain Control Module No.3 |
| 50 | – | – |
| 51 | 20 | Vacuum Pump |
| 52 | 5 | ’15-’22: Adaptive Cruise |
| 53 | – | – |
| Relay | ||
| 25 | Vacuum Pump | |
| 26 | – | |
| 27 | Starter | |
| 40 | Front Axle Disconnect | |
| 41 | Horns | |
| 42 | Front Wiper No.1 | |
| 43 | A/C Clutch | |
| 44 | Transmission | |
| 45 | Front Wiper No.2 | |
| 46 | HID Headlamps – Left | |
| 47 | Radiator Fan No.1 | |
| 54 | Fuel Pump | |
| 55 | – | |
| 56 | – | |
| 57 | Radiator Fan No.2 | |
| 58 | Radiator Fan No.3 | |
| 59 | Ignition Run/Start | |
| 60 | Headlamp Washers | |
| 61 | – | |
| 62 | – | |
| 63 | Automatic Shut Down (ASD) No.1 | |
| 64 | – | |
| 65 | HID Headlamps – Right | |
Luggage Compartment Fuse Box


| No. | A | Description |
|---|---|---|
| 2 | 60 | Front PDC Feed #1 |
| 3 | – | – |
| 4 | 60 | Front PDC Feed #2 |
| 5 | 30 | Sunroof |
| 20 | Police (’15-’22): Dome Lamp | |
| 6 | 40 | Exterior Lighting #1 |
| 7 | 40 | Exterior Lighting #2 |
| 8 | 30 | Interior Lighting, Washer Pump (’11-’14) |
| 9 | 30 | ’11-’14: Power Locks |
| 40 | ’15-’22: Power Locks | |
| 10 | 30 | Driver Door |
| 11 | 30 | Passenger Door |
| 12 | 20 | ’11-’14: Cigar Lighters, Instrument Panel & Power Outlet Console Rear |
| 20 | ’15-’22: Dual USB Center Console Rear, Cigar Lighter Instrument Panel, IP APO (’20-‘222) | |
| 15 | 40 | HVAC Blower |
| 16 | 20 | Police (’15-’22): Left Spot Lamp |
| 17 | 20 | Police (’18-’22): Right Spot Lamp |
| 18 | 20 | SRT: Active Dampening Module |
| 30 | Police (’15-’22): Mod Network Interface (VISM Mod) | |
| 19 | – | – |
| 20 | – | – |
| 21 | 30 | 6.2L (’15): Fuel Pump |
| 25 | Charger STD (’15): Fuel Pump |
|
| 30 | ’16-’22: Fuel Pump (except 6.2L SRT Demon ’18, 6.2L SRT HO – ’19, 6.2L ADR – ’20-’21) |
|
| 22 | 20 | Police (’15-’17): Right Spot Lamp |
| 20 | Thema: Trailer Park Lamp |
|
| 5 | ’18-’22: Cyber Gateway Mod | |
| 23 | 10 | Fuel Door, Diagnostic Port |
| 24 | 15 | ’11-’15: Radio Screen (Integrated Center Stack) |
| 10 | ’16-’22: Integrated Center Stack | |
| 25 | 10 | Tire Pressure Monitor |
| 26 | 15 | ’15-’22: Transmission Control Module (Cygnus Transmission Module), Electronic Shift Module (’15-’19) |
| 25 | Thema: Transmission Control Module | |
| 27 | 25 | Amplifier |
| 31 | 25 | Power Seats |
| 32 | 15 | HVAC Module, Cluster |
| 33 | 15 | Ignition Switch, Wireless Module, RF Hub Module (’15-’22), Steering Column Lock (’15-’22), Remote Start (’20-’22) |
| 34 | 10 | except Police: Steering Column Module, Clock |
| 35 | 10 | ’11-’14: Battery Sensor |
| 5 | ’15-’22: Battery Sensor | |
| 36 | 15 | ’15-’22: Electronic Exhaust Valve |
| 20 | Thema: Trailer Tow Module Lighting |
|
| 37 | 15 | ’11-’14: Radio |
| 20 | ’15-’22: Radio | |
| 38 | 20 | ’11-’14: Power Outlet Inside Arm Rest |
| 15 | ’15: Console Power Outlet, Console Media Hub | |
| 20 | ’16-’19: Power Outlet Inside Arm Rest, Console Media Hub | |
| 20 | ’20-’22: Media Hub / Console APO |
|
| 40 | 30 | 6.2L: Fuel Pump (SRT Demon – ’18; SRT HO – ’19, ADR – ’20) |
| 41 | 30 | 6.2L: Fuel Pump (SRT Demon – ’18; SRT HO – ’19, ADR – ’20) |
| 42 | 30 | Rear Defrost |
| 43 | 25 | ’11-’14: Rear Heated Seats, Steering Wheel Module |
| 20 | ’15-’22: Comfort Seat and Steering Wheel Module (Heated Steering Wheel, Rear Heated Seats) | |
| 44 | 10 | Park Assist, Blind Spot, Rear View Camera |
| 45 | 15 | Cluster, Rearview Mirror, Compass, Humidity Sensor, Forward Facing Camera (Lane Departure – ’17-’22), Cyber Gateway (’18-’22) |
| 46 | 10 | ’11-’14: Adaptive Cruise Control |
| 47 | 10 | Adaptive Front Lighting, Auto High Beam (’15-’16), Day Time Running Lamps (’15-’22) |
| 48 | 20 | Active Suspension |
| 49 | – | – |
| 50 | – | – |
| 51 | 20 | Front Heated Seats, Front Ventilated Seats (’17-’22) |
| 52 | 10 | Heated Cupholders, Rear Heated Seat Switches |
| 53 | 10 | HVAC Module, In Car Temperature Sensor |
| 54 | – | – |
| 55 | – | – |
| 56 | – | – |
| 57 | – | – |
| 58 | 10 | Airbag Module |
| 59 | 20 | Police (’15-’22): Adjustable Pedals |
| 60 | 5 | ’15-’16: Heated Washer Nozzles |
| 61 | 20 | Thema: Trailer Tow |
| 62 | – | – |
| 63 | – | – |
| 64 | 25 | Rear Windows |
| 65 | 10 | Airbag Module |
| 66 | – | – |
| 67 | 15 | ’11-’14: Run Sense, Front Door Illumination |
| 10 | ’15-’22: Rain and Light Sensor, Sunroof, Inside Rear View Mirror, Power Outlet Illumination (Center Console), Police Run Acc Relay | |
| 68 | 15 | ’11-’14: Illumination, Rear Sunshade |
| 10 | ’15-’22: Dual USB Power Outlet – R/A Sense, Rear Sunshade, Rear USB Timer (’17-’22) | |
| 69 | – | – |
| 70 | – | – |
| Relay | ||
| 1 | Ignition Run | |
| 13 | – | |
| 14 | – | |
| 28 | Rear Defrost | |
| 29 | Rear Windows, Run Sense, Rear Sunshade | |
| 30 | Cigar Lighters | |
| 39 | – | |
| 71 | Hvac Blower | |
| 72 | Fuel Pump | |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
