Renault Trafic (2015 – 2016) – fuse box diagram
Year of production: 2015, 2016
Allocation of fuses

Fuse
| Fuse | Allocation |
| 1 | + battery urea injection |
| 2 | + battery for vehicles with RENAULT card |
| 3 | APC load for vehicle with RENAULT card |
| 4 | Heater |
| 5 | Adjustment |
| 6 | Adjustment |
| 7 | Heater |
| 8 | Additional heating and air conditioning |
| 9 | Supplementary passenger compartment heating |
| 10 | Electric door mirrors, supplementary central unit adjustment |
| 11 | Heated door mirror |
| 12 | Radio, multimedia, rear-view mirror, diagnostic socket |
| 13 | Pre-equipment, towbar socket |
| 14 | Timed battery, passenger compartment unit |
| 15 | Passenger compartment central unit, tyre pressure loss notification, hands-free access |
| 16 | Hazard warning lights, direction indicator lights |
| 17 | Central locking of opening elements |
| 18 | Left-hand daytime running light, rear side light, left-hand main beam headlight, right-hand dipped beam headlight |
| 19 | Registration plate lighting, front and rear fog lights |
| 20 | Alarm, horn, lighting and wiper stalks |
| 21 | Instrument panel |
| 22 | Light stalk |
| 23 | Rear screen wiper, screenwash pump, horn |
| 24 | General APC load |
| 25 | Reversing lights |
| 26 | Brake switch |
| 27 | Injection, starting |
| 28 | Airbag, steering column lock |
| 29 | Passenger side window control |
| 30 | Power-assisted steering |
| 31 | Brake lights |
| 32 | APC load for vehicle with RENAULT card |
| 33 | General service |
| 34 | Cigarette lighter, accessories socket |
| 35 | Right-hand daytime running light, front side lights, right-hand main beam headlight, left-hand dipped beam headlight |
| 36 | Brake light, ABS, transponder |
| 37 | Interior lighting, air-conditioning |
| 38 | Starting for vehicles with RENAULT card |
| 39 | Rear windscreen wiper |
| 40 | Electromagnetic notification |
| 41 | Accessories socket in the loading area |
| 42 | Driver’s side window control motor |
| 43 | Rear accessories socket |
| 44 | BCM starting |
| 45 | Heated seats |
| 46 | Heating, air conditioning system |
| 47 | Front windscreen wiper |
| 48 | Tachograph |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
