Renault Clio (2000 – 2003) – fuse box diagram
Year of production: 2000, 2001, 2002, 2003
Fuse box
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Year of production: 2000, 2001, 2002, 2003
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Year of production: 2017
Fuse | Circuit protected |
1 | Power-assisted steering, heated front seat, radio |
2 | Injection, daytime running lights |
3 | Airbag |
4 | Automatic gearbox |
5 | Dipped beam headlights |
6 | Front fog lights, side lights, main beam headlights |
7 | Horn |
8 | Rear windscreen wiper |
9 | Right-hand main beam headlight |
10 | Right-hand dipped beam headlight, Right-hand daytime running light |
11 | Left-hand dipped beam headlight |
12 | Left-hand side lights, Front right and left side lights Left-hand daytime running light |
13 | Right-hand side lights, Front fog lights, Rear right and left side lights |
14 | Rear windscreen wiper |
15 | Central locking of opening elements |
16 | Electric headlight beam adjustment, Injection |
17 | Daytime running lights, brake lights |
18 | Electric headlight beam adjustment, Brake lights |
19 | Door mirrors |
20 | ABS, ESP |
21 | Interior lighting |
22 | Vehicle On/Off button |
23 | Radio |
24 | Passenger compartment ECU |
25 | Passenger compartment ECU |
26 | Direction indicator lights |
27 | Central locking of opening elements |
28 | Front seat heating, Additional heating, Radio, Daytime running lights, Brake lights, Reversing lights, Headlight beam adjustment, Dimmer switch, Screenwash pump, Front windscreen wiper, Cruise control/Speed limiter on/off buttons, Parking distance control, Seat belt warning, Interior rear-view mirror, Power-assisted steering, Starter, Fuel pump, Injection, Automatic gearbox – Shift rules control, Passenger compartment ECU, Airbag, Energy management |
29 | Front row cigar lighter, Accessories socket, Passenger compartment ECU, Radio |
30 | Alarm |
31 | Instrument panel |
32 | Cigarette lighter |
33 | Rear fog lights |
34 | Front seat heating |
35 | Rear screen de-icer |
36 | Towbar |
37 | Front windscreen wiper |
38 | Empty location |
39 | Front windscreen wiper |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Year of production: 2014, 2015, 2016
Fuse | Circuit protected |
1 | Power-assisted steering, heated front seat, radio |
2 | Injection, daytime running lights |
3 | Airbag |
4 | Automatic gearbox |
5 | Dipped beam headlights |
6 | Front fog lights, side lights, main beam headlights |
7 | Horn |
8 | Left-hand main beam headlight |
9 | Right-hand main beam headlight |
10 | Right-hand dipped beam headlights, right-hand daytime running lights |
11 | Left-hand dipped beam headlight |
12 | Left-hand side lights, front left- and right-hand side lights, left-hand daytime running lights |
13 | Right-hand side lights, front fog lights, rear left- and right-hand side lights |
14 | Rear windscreen wiper |
15 | Power-assisted steering |
16 | Headlight beam adjustment, injection |
17 | Daytime running lights, brake lights |
18 | Headlight beam adjustment, brake lights |
19 | Door mirrors |
20 | ABS, ESP |
21 | Interior lighting |
22 | Vehicle On/Off button |
23 | Radio |
24 | Passenger compartment ECU |
25 | Passenger compartment ECU |
26 | Direction indicator lights |
27 | Central locking of opening elements |
28 | UCE energy management |
29 | UCE energy management |
30 | Alarm |
31 | Instrument panel |
32 | Cigarette lighter |
33 | Rear fog lights |
34 | Front seat heating |
35 | Rear screen de-icer |
36 | Towbar |
37 | Front windscreen wiper |
38 | Empty location |
39 | Front windscreen wiper |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Year of production: 2014
Fuse | Ampere rating [A] | Circuit protected | |
1 | ALT-S | 7,5 | Charging system |
2 | TURN-HAZ | 15 | Emergency flashers, turn signals |
3 | IG2 MAIN | 20 | IG2, IGN, GAUGE |
4 | RAD NO. 2 | 30 | Audio system |
5 | D/C CUT | 20 | DOME, MPX-B |
6 | RAD NO. 1 | 30 | Audio system |
7 | MPX-B | 10 | Headlights, front fog lights, front position lights, windshield washer, horns, power door lock system, power windows, power seats, electric tilt and telescopic steering column, meters and gauges, smart entry & start system, outside rear view mirrors, air conditioning system, multiplex communication system |
8 | DOME | 10 | Interior lights, meters and gauges, outer foot lights |
9 | CDS | 10 | Electric cooling fans |
10 | E/G-B | 60 | FR CTRL-B, ETCS, A/F, STR LOCK, INJ2, TEL |
11 | P/I-B | 60 | EFI, F/PMP, INJ |
12 | ABS 1 | 50 | VDIM |
13 | RH J/B-B | 30 | FR DOOR RH, RR DOOR RH, AM2 |
14 | VVT | 40 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | MAIN | 30 | H-LP R LWR, H-LP L LWR, headlight low beams |
16 | STARTER | 30 | Smart access system with push-button start |
17 | LH J/B-B | 30 | FR DOOR LH, RR DOOR LH, SECURITY |
18 | EPS | 80 | Electric power steering |
19 | ALT | 180 | LH J/B-AM, E/G-AM, HEATER, FAN1, FAN2, DEFOG, RH J/BAM, ABS2 |
20 | LH J/B-AM | 80 | S/ROOF, FR P/SEAT LH, TV NO.1, A/C, F/OPN, PSB, FR WIP, H-LP LVL, LH-IG, ECU-IG LH, PANEL, TAIL, MIR HTR, TV NO. 2, FR S/HTR LH |
21 | RH J/B-AM | 80 | OBD, STOP SW, TI & TE, FR P/SEAT RH, DOOR DL, RAD NO. 3, ECU-IG RH, RH-IG, FR S/HTR RH, ACC, CIG, PWR OUTLET |
22 | ABS2 | 30 | VDIM |
23 | DEFOG | 50 | Rear window defogger |
24 | FAN2 | 40 | Electric cooling fans |
25 | FAN1 | 40 | Electric cooling fans |
26 | HEATER | 50 | CDS, air conditioning system |
27 | E/G-AM | 60 | H-LP CLN, FR CTRL AM, DEICER |
Fuse | Ampere rating [A] | Circuit protected | |
1 | SPARE | 30 | Spare fuse |
2 | SPARE | 25 | Spare fuse |
3 | SPARE | 10 | Spare fuse |
4 | FR CTRL-B | 25 | HORN, H-LP HI |
5 | A/F | 15 | Exhaust system |
6 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | TEL | 10 | TEL |
8 | INJ2 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
9 | STR LOCK | 25 | Steering lock system |
10 | H-LP CLN | 30 | Headlight cleaner |
11 | DEICER | 25 | Windshield wiper de-icer |
12 | FR CTRL-AM | 30 | FR FOG, WASHER, FR TAIL |
13 | IG2 | 10 | Ignition system |
14 | EFI NO. 2 | 10 | Fuel system, exhaust system, multiport fuel injection system/sequential multiport fuel injection system |
15 | H-LP R LWR | 15 | Headlight low beam (right) |
16 | H-LP L LWR | 15 | Headlight low beam (left) |
17 | F/PMP | 25 | Fuel system |
18 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO. 2 |
19 | INJ | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | H-LP UPR | 20 | Headlight high beams |
21 | HORN | 10 | Horns |
22 | WASHER | 20 | Windshield washer |
23 | FR TAIL | 10 | Parking lights, side marker lights |
24 | FR FOG | 15 | Front fog lights |
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT LH | 30 | Power seat |
2 | A/C | 7,5 | Air conditioning system |
3 | MIR HTR | 15 | Outside rear view mirror defoggers |
4 | TV NO. 1 | 10 | Display |
5 | FUEL OPEN | 10 | Fuel filler door opener |
6 | TV NO. 2 | 7,5 | — |
7 | PSB | 30 | Pre-collision seat belt |
8 | S/ROOF | 25 | Moon roof |
9 | TAIL | 10 | Tail lights, license plate lights, rear side marker lights |
10 | PANEL | 7,5 | Switch illumination, air conditioning system, display, cigarette lighter illumination, shift lever light, instrument panel lights |
11 | RR FOG | 7,5 | — |
12 | ECU-IG LH | 10 | Cruise control, air conditioning system, electric power steering, shift lock system, moon roof, tire inflation pressure warning system |
13 | FR S/HTR LH | 15 | Seat heaters |
14 | RR DOOR LH | 20 | Power windows |
15 | FR DOOR LH | 20 | Power windows, outside rear view mirror (left) |
16 | SECURITY | 7,5 | Smart access system with push-button start |
17 | H-LP LVL | 7,5 | Automatic headlight leveling system |
18 | LH-IG | 10 | Charging system, headlight cleaner, rear window defogger, electric cooling fans, emergency flashers, turn signal lights, back-up lights, stop lights, outside rear view mirror defoggers, seat belts, intuitive parking assist, air conditioning system |
19 | FR WIP | 30 | Windshield wipers |
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT RH | 30 | Power seat |
2 | DOOR DL | 15 | — |
3 | OBD | 7,5 | On-board diagnosis system |
4 | STOP SW | 7,5 | Stop lights, VDIM, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, smart access system with pushbutton start |
5 | TI & TE | 20 | Electric tilt and telescopic steering column |
6 | RAD NO. 3 | 10 | Audio system |
7 | GAUGE | 7,5 | Meters and gauges |
8 | IGN | 10 | SRS airbag system, stop lights, steering lock system, fuel system, front passenger occupant classification system |
9 | ACC | 7,5 | Clock, air conditioning system, audio system, navigation system, display, outside rear view mirrors, smart entry & start system, Lexus parking assist monitor, glove box light, console box light |
10 | CIG | 15 | Cigarette lighter |
11 | PWR OUTLET | 15 | Power outlet |
12 | RR DOOR RH | 20 | Power windows |
13 | FR DOOR RH | 20 | Power windows, outside rear view mirrors |
14 | AM2 | 7,5 | Smart access system with push-button start |
15 | RH-IG | 7,5 | Seat belts, Lexus parking assistsensor, automatic transmission, seat heaters, windshield wiper deicer |
16 | FR S/HTR RH | 15 | Seat heaters |
17 | ECU-IG RH | 10 | Power seats, smart access system with push-button start, outside rear view mirrors, VDIM, air conditioning system, pre-collision seat belt, electric tilt and telescopic steering, power windows, navigation system, headlights, front fog lights, parking lights, license plate lights, windshield washer |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Year of production: 2013
Fuse | Ampere rating [A] | Circuit protected | |
1 | ALT-S | 7,5 | Charging system |
2 | TURN-HAZ | 15 | Emergency flashers, turn signals |
3 | IG2 MAIN | 20 | IG2, IGN, GAUGE |
4 | RAD NO. 2 | 30 | Audio system |
5 | D/C CUT | 20 | DOME, MPX-B |
6 | RAD NO. 1 | 30 | Audio system |
7 | MPX-B | 10 | Headlights, front fog lights, front position lights, windshield washer, horns, power door lock system, power windows, power seats, electric tilt and telescopic steering column, meters and gauges, smart entry & start system, outside rear view mirrors, air conditioning system, multiplex communication system |
8 | DOME | 10 | Interior lights, meters and gauges, outer foot lights |
9 | CDS | 10 | Electric cooling fans |
10 | E/G-B | 60 | FR CTRL-B, ETCS, A/F, STR LOCK, INJ2 |
11 | P/I-B | 60 | EFI, F/PMP, INJ |
12 | ABS 1 | 50 | VDIM |
13 | RH J/B-B | 30 | FR DOOR RH, RR DOOR RH, AM2 |
14 | VVT | 40 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | MAIN | 30 | H-LP R LWR, H-LP L LWR, headlight low beams |
16 | STARTER | 30 | Smart entry & start system |
17 | LH J/B-B | 30 | FR DOOR LH, RR DOOR LH, SECURITY |
18 | EPS | 80 | Electric power steering |
19 | ALT | 180 | LH J/B-AM, E/G-AM, HEATER, FAN1, FAN2, DEFOG, RH J/BAM, ABS2 |
20 | LH J/B-AM | 80 | S/ROOF, FR P/SEAT LH, TV NO. 1, A/C, F/OPN, PSB, RR FOG, FR WIP, H-LP LVL, LH-IG, ECU-IG LH, PANEL, TAIL, TV NO. 2, FR S/HTR LH, MIR HTR |
21 | RH J/B-AM | 80 | OBD, STOP SW, TI & TE, FR P/SEAT RH, DOOR DL, RAD NO. 3, ECU-IG RH, RH-IG, FR S/HTR RH, ACC, CIG, PWR OUTLET |
22 | ABS2 | 30 | VDIM |
23 | DEFOG | 50 | Rear window defogger |
24 | FAN2 | 40 | Electric cooling fans |
25 | FAN1 | 40 | Electric cooling fans |
26 | HEATER | 50 | CDS, air conditioning system |
27 | E/G-AM | 60 | H-LP CLN, FR CTRL AM, DEICER |
Fuse | Ampere rating [A] | Circuit protected | |
1 | SPARE | 30 | Spare fuse |
2 | SPARE | 25 | Spare fuse |
3 | SPARE | 10 | Spare fuse |
4 | FR CTRL-B | 25 | HORN, H-LP HI |
5 | A/F | 15 | Exhaust system |
6 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | TEL | 10 | — |
8 | INJ2 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
9 | STR LOCK | 25 | Steering lock system |
10 | H-LP CLN | 30 | Headlight cleaner |
11 | DEICER | 25 | Windshield wiper de-icer |
12 | FR CTRL-AM | 30 | FR FOG, WASHER, FR TAIL |
13 | IG2 | 10 | Ignition system |
14 | EFI NO. 2 | 10 | Fuel system, exhaust system, multiport fuel injection system/sequential multiport fuel injection system |
15 | H-LP R LWR | 15 | Headlight low beam (right) |
16 | H-LP L LWR | 15 | Headlight low beam (left) |
17 | F/PMP | 25 | Fuel system |
18 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO. 2 |
19 | INJ | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | H-LP UPR | 20 | Headlight high beams |
21 | HORN | 10 | Horns |
22 | WASHER | 20 | Windshield washer |
23 | FR TAIL | 10 | Parking lights, side marker lights |
24 | FR FOG | 15 | Front fog lights |
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT LH | 30 | Power seat |
2 | A/C | 7,5 | Air conditioning system |
3 | MIR HTR | 15 | Outside rear view mirror defoggers |
4 | TV NO. 1 | 10 | Display |
5 | FUEL OPEN | 10 | Fuel filler door opener |
6 | TV NO. 2 | 7,5 | Lexus parking assist monitor |
7 | PSB | 30 | Pre-collision seat belt |
8 | S/ROOF | 25 | Moon roof |
9 | TAIL | 10 | Tail lights, license plate lights |
10 | PANEL | 7,5 | Switch illumination, air conditioning system, display, cigarette lighter illumination, shift lever light, instrument panel lights |
11 | RR FOG | 7,5 | Rear fog lights |
12 | ECU-IG LH | 10 | Cruise control, air conditioning system, electric power steering, shift lock system, moon roof, Lexus parking assist monitor |
13 | FR S/HTR LH | 15 | Seat heaters |
14 | RR DOOR LH | 20 | Power windows |
15 | FR DOOR LH | 20 | Power windows, outside rear view mirror (left) |
16 | SECURITY | 7,5 | Smart entry & start system |
17 | H-LP LVL | 7,5 | Automatic headlight leveling system |
18 | LH-IG | 10 | Charging system, headlight cleaner, rear window defogger, electric cooling fans, emergency flashers, turn signal lights, back-up lights, stop lights, outside rear view mirror defoggers, seat belts, Lexus parking assist-sensor, air conditioning system |
19 | FR WIP | 30 | Windshield wipers |
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT RH | 30 | Power seat |
2 | DOOR DL | 15 | Power door lock system |
3 | OBD | 7,5 | On-board diagnosis system |
4 | STOP SW | 7,5 | Stop lights, VDIM, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, smart entry & start system |
5 | TI & TE | 20 | Electric tilt and telescopic steering column |
6 | RAD NO. 3 | 10 | Audio system |
7 | GAUGE | 7,5 | Meters and gauges |
8 | IGN | 10 | SRS airbag system, stop lights, steering lock system, fuel system |
9 | ACC | 7,5 | Clock, air conditioning system, audio system, navigation system, display, outside rear view mirrors, smart entry & start system, Lexus parking assist monitor, glove box light, console box light |
10 | CIG | 15 | Cigarette lighter |
11 | PWR OUTLET | 15 | Power outlet |
12 | RR DOOR RH | 20 | Power windows |
13 | FR DOOR RH | 20 | Power windows, outside rear view mirrors |
14 | AM2 | 7,5 | Smart entry & start system |
15 | RH-IG | 7,5 | Seat belts, Lexus parking assistsensor, automatic transmission, seat heaters, windshield wiper deicer |
16 | FR S/HTR RH | 15 | Seat heaters and |
17 | ECU-IG RH | 10 | Power seats, smart entry & start system, VDIM, air conditioning system, pre-crash seat belt, electric tilt and telescopic steering column, power windows, navigation system, headlights, front fog lights, front position lights, license plate lights, windshield washer, outside rear view mirrors |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Year of production: 2012
Fuse | Ampere rating [A] | Circuit protected | |
1 | ALT-S | 7,5 | Charging system |
2 | TURN-HAZ | 15 | Emergency flashers, turn signals |
3 | IG2 MAIN | 20 | IG2, IGN, GAUGE |
4 | RAD NO. 2 | 30 | Audio system |
5 | D/C CUT | 20 | DOME, MPX-B |
6 | RAD NO. 1 | 30 | Audio system |
7 | MPX-B | 10 | Headlights, front fog lights, parking lights, license plate lights, windshield washer, horns, power door lock system, power windows, power seats, electric tilt and telescopic steering column, meters and gauges, smart access system with push-button start, outside rear view mirrors, air conditioning system, security system |
8 | DOME | 10 | Interior lights, meters and gauges |
9 | CDS | 10 | Electric cooling fans |
10 | E/G-B | 60 | FR CTRL-B, ETCS, A/F, STR LOCK, INJ2, TEL |
11 | P/I-B | 60 | EFI, F/PMP, INJ |
12 | ABS 1 | 50 | VDIM |
13 | RH J/B-B | 30 | FR DOOR RH, RR DOOR RH, AM2 |
14 | VVT | 40 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | MAIN | 30 | H-LP R LWR, H-LP L LWR, headlight low beams |
16 | STARTER | 30 | Smart access system with push-button start |
17 | LH J/B-B | 30 | FR DOOR LH, RR DOOR LH, SECURITY |
18 | EPS | 80 | Electric power steering |
19 | ALT | 180 | LH J/B-AM, E/G-AM, HEATER, FAN1, FAN2, DEFOG, RH J/B-AM, ABS 2 |
20 | LH J/B-AM | 80 | S/ROOF, FR P/SEAT LH, TV NO.1, A/C, F/OPN, PSB, FR WIP, H-LP LVL, LH-IG, ECU-IG LH, PANEL, TAIL, MIR HTR, TV NO. 2, FR S/HTR LH |
21 | RH J/B-AM | 80 | OBD, STOP SW, TI&TE, FR P/SEAT RH, RAD NO. 3, ECU-IG RH, RH-IG, FR S/HTR RH, ACC, CIG, PWR OUTLET |
22 | ABS2 | 30 | VDIM |
23 | DEFOG | 50 | Rear window defogger |
24 | FAN2 | 40 | Electric cooling fans |
25 | FAN1 | 40 | Electric cooling fans |
26 | HEATER | 50 | CDS, air conditioning system |
27 | E/G-AM | 60 | H-LP CLN, FR CTRL AM, DEICER |
Fuse | Ampere rating [A] | Circuit protected | |
1 | SPARE | 30 | Spare fuse |
2 | SPARE | 25 | Spare fuse |
3 | SPARE | 10 | Spare fuse |
4 | FR CTRL-B | 25 | HORN, H-LP HI |
5 | A/F | 15 | Exhaust system |
6 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | TEL | 10 | TEL |
8 | INJ2 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
9 | STR LOCK | 25 | Steering lock system |
10 | H-LP CLN | 30 | Headlight cleaner |
11 | DEICER | 25 | Windshield wiper de-icer |
12 | FR CTRL-AM | 30 | FR FOG, WASHER, FR TAIL |
13 | IG2 | 10 | Ignition system |
14 | EFI NO. 2 | 10 | Fuel system, exhaust system, multiport fuel injection system/sequential multiport fuel injection system |
15 | H-LP R LWR | 15 | Headlight low beam (right) |
16 | H-LP L LWR | 15 | Headlight low beam (left) |
17 | F/PMP | 25 | Fuel system |
18 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel injection system, EFI NO. 2 |
19 | INJ | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | H-LP UPR | 15 | Headlight beams |
21 | HORN | 10 | Horns |
22 | WASHER | 20 | Windshield washer |
23 | FR TAIL | 10 | Parking lights, side marker lights |
24 | FR FOG | 15 | Front fog lights |
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT LH | 30 | Power seat |
2 | A/C | 7,5 | Air conditioning system |
3 | MIR HTR | 15 | Outside rear view mirror defoggers |
4 | TV NO. 1 | 10 | Display |
5 | FUEL OPEN | 10 | Fuel filler door opener |
6 | TV NO. 2 | 7,5 | — |
7 | PSB | 30 | Pre-collision seat belt |
8 | S/ROOF | 25 | Moon roof |
9 | TAIL | 10 | Tail lights, license plate lights, rear side marker lights |
10 | PANEL | 7,5 | Switch illumination, air conditioning system, display, cigarette lighter illumination, shift lever light, instrument panel lights |
11 | RR FOG | 7,5 | — |
12 | ECU-IG LH | 10 | Cruise control, air conditioning system, electric power steering, shift lock system, moon roof, tire inflation pressure warning system |
13 | FR S/HTR LH | 15 | Seat heaters |
14 | RR DOOR LH | 20 | Power windows |
15 | FR DOOR LH | 20 | Power windows, outside rear view mirror (left) |
16 | SECURITY | 7,5 | Smart access system with push-button start |
17 | H-LP LVL | 7,5 | Automatic headlight leveling system |
18 | LH-IG | 10 | Charging system, headlight cleaner, rear window defogger, electric cooling fans, emergency flashers, turn signal lights, back-up lights, stop lights, outside rear view mirror defoggers, seat belts, intuitive parking assist, air conditioning system |
19 | FR WIP | 30 | Windshield wipers |
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT RH | 30 | Power seat |
2 | DOOR DL | 15 | — |
3 | OBD | 7,5 | On-board diagnosis system |
4 | STOP SW | 7,5 | Stop lights, VDIM, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, smart access system with pushbutton start |
5 | TI & TE | 20 | Electric tilt and telescopic steering column |
6 | RAD NO. 3 | 10 | Audio system |
7 | GAUGE | 7,5 | Meters and gauges |
8 | IGN | 10 | SRS airbag system, stop lights, steering lock system, fuel system, front passenger occupant classification system |
9 | ACC | 7,5 | Clock, air conditioning system, audio system, navigation system, display, outside rear view mirrors, smart access system with push-button start, glove box light, console box light |
10 | CIG | 15 | Cigarette lighter |
11 | PWR OUTLET | 15 | Power outlet |
12 | RR DOOR RH | 20 | Power windows |
13 | FR DOOR RH | 20 | Power windows, outside rear view mirrors |
14 | AM2 | 7,5 | Smart access system with push-button start |
15 | RH-IG | 7,5 | Seat belts, Lexus parking assistsensor, automatic transmission, seat heaters, windshield wiper deicer |
16 | FR S/HTR RH | 15 | Seat heaters |
17 | ECU-IG RH | 10 | Power seats, smart access system with push-button start, outside rear view mirrors, VDIM, air conditioning system, pre-collision seat belt, electric tilt and telescopic steering, power windows, navigation system, headlights, front fog lights, parking lights, license plate lights, windshield washer |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.
Year of production: 2011
Fuse | Ampere rating [A] | Circuit protected | |
1 | ALT-S | 7,5 | Charging system |
2 | TURN-HAZ | 15 | Emergency flashers, turn signals |
3 | IG2 MAIN | 20 | IG2, IGN, GAUGE |
4 | RAD NO. 2 | 30 | Audio system |
5 | D/C CUT | 20 | DOME, MPX-B |
6 | RAD NO. 1 | 30 | Audio system |
7 | MPX-B | 10 | Headlights, front fog lights, parking lights, license plate lights, windshield washer, horns, power door lock system, power windows, power seats, electric tilt and telescopic steering column, meters and gauges, smart access system with push-button start, outside rear view mirrors, air conditioning system, security system |
8 | DOME | 10 | Interior lights, meters and gauges |
9 | CDS | 10 | Electric cooling fans |
10 | E/G-B | 60 | FR CTRL-B, ETCS, A/F, STR LOCK, INJ2 |
11 | P/I-B | 60 | EFI, F/PMP, INJ |
12 | ABS 1 | 50 | VDIM |
13 | RH J/B-B | 30 | FR DOOR RH, RR DOOR RH, AM2 |
14 | VVT | 40 | Multiport fuel injection system/sequential multiport fuel injection system |
15 | MAIN | 30 | H-LP R LWR, H-LP L LWR, headlight low beams |
16 | STARTER | 30 | Smart access system with push-button start |
17 | LH J/B-B | 30 | FR DOOR LH, RR DOOR LH, SECURITY |
18 | EPS | 80 | Electric power steering |
19 | ALT | 180 | LH J/B-AM, E/G-AM, HEATER, FAN1, FAN2, DEFOG, RH J/B-AM |
20 | LH J/B-AM | 80 | S/ROOF, FR P/SEAT LH, TV NO.1, A/C, FUEL OPEN, PSB, FR WIP, H-LP LVL, LH-IG, ECU-IG LH, PANEL, TAIL, MIR HTR, TV NO. 2, FR S/HTR LH |
21 | RH J/B-AM | 80 | OBD, STOP SW, TI & TE, FR P/SEAT RH, DOOR DL, RAD NO. 3, ECU-IG RH, RH-IG, FR S/HTR RH, ACC, CIG, PWR OUTLET |
22 | ABS2 | 30 | VDIM |
23 | DEFOG | 50 | Rear window defogger |
24 | FAN2 | 40 | Electric cooling fans |
25 | FAN1 | 40 | Electric cooling fans |
26 | HEATER | 50 | CDS, air conditioning system |
27 | E/G-AM | 60 | H-LP CLN, FR CTRL AM, DEICER |
Fuse | Ampere rating [A] | Circuit protected | |
1 | SPARE | 30 | Spare fuse |
2 | SPARE | 25 | Spare fuse |
3 | SPARE | 10 | Spare fuse |
4 | FR CTRL-B | 25 | HORN, headlight high beams |
5 | A/F | 15 | Exhaust system |
6 | ETCS | 10 | Multiport fuel injection system/sequential multiport fuel injection system |
7 | TEL | 10 | — |
8 | INJ2 | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
9 | STR LOCK | 25 | Steering lock system |
10 | H-LP CLN | 30 | Headlight cleaner |
11 | DEICER | 25 | Windshield wiper de-icer |
12 | FR CTRL-AM | 30 | FR FOG, WASHER, FR TAIL |
13 | IG2 | 10 | Ignition system |
14 | EFI NO. 2 | 10 | Fuel system, exhaust system, multiport fuel injection system/sequential multiport fuel injection system |
15 | H-LP R LWR | 15 | Headlight low beam (right) |
16 | H-LP L LWR | 15 | Headlight low beam (left) |
17 | F/PMP | 25 | Fuel system |
18 | EFI | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
19 | INJ | 25 | Multiport fuel injection system/sequential multiport fuel injection system |
20 | H-LP UPR | 15 | Headlight beams |
21 | HORN | 10 | Horns |
22 | WASHER | 20 | Windshield washer |
23 | FR TAIL | 10 | Parking lights, side marker lights |
24 | FR FOG | 15 | Front fog lights |
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT LH | 30 | Power seat |
2 | A/C | 7,5 | Air conditioning system |
3 | MIR HTR | 15 | Outside rear view mirror defoggers |
4 | TV NO. 1 | 10 | Display |
5 | FUEL OPEN | 10 | Fuel filler door opener |
6 | TV NO. 2 | 7,5 | Lexus parking assist monitor |
7 | PSB | 30 | Pre-collision seat belt |
8 | S/ROOF | 25 | Moon roof |
9 | TAIL | 10 | Tail lights, license plate lights |
10 | PANEL | 7,5 | Switch illumination, air conditioning system, display, cigarette lighter illumination, shift lever light, instrument panel lights |
11 | RR FOG | 7,5 | Rear fog lights |
12 | ECU-IG LH | 10 | Cruise control, air conditioning system, electric power steering, shift lock system, moon roof, Lexus parking assist monitor |
13 | FR S/HTR LH | 15 | Seat heaters |
14 | RR DOOR LH | 20 | Power windows |
15 | FR DOOR LH | 20 | Power windows, outside rear view mirror (left) |
16 | SECURITY | 7,5 | Smart entry & start system |
17 | H-LP LVL | 7,5 | Automatic headlight leveling system |
18 | LH-IG | 10 | Charging system, headlight cleaner, rear window defogger, electric cooling fans, emergency flashers, turn signal lights, back-up lights, stop lights, outside rear view mirror defoggers, seat belts, Lexus parking assist-sensor, air conditioning system |
19 | FR WIP | 30 | Windshield wipers |
Fuse | Ampere rating [A] | Circuit protected | |
1 | FR P/SEAT RH | 30 | Power seat |
2 | DOOR DL | 15 | Power door lock system |
3 | OBD | 7,5 | On-board diagnosis system |
4 | STOP SW | 7,5 | Stop lights, VDIM, shift lock system, multiport fuel injection system/sequential multiport fuel injection system, smart entry & start system |
5 | TI & TE | 20 | Electric tilt and telescopic steering column |
6 | RAD NO. 3 | 10 | Audio system |
7 | GAUGE | 7,5 | Meters and gauges |
8 | IGN | 10 | SRS airbag system, stop lights, steering lock system, fuel system |
9 | ACC | 7,5 | Clock, air conditioning system, audio system, navigation system, display, outside rear view mirrors, smart entry & start system, Lexus parking assist monitor, glove box light, console box light |
10 | CIG | 15 | Cigarette lighter |
11 | PWR OUTLET | 15 | Power outlet |
12 | RR DOOR RH | 20 | Power windows |
13 | FR DOOR RH | 20 | Power windows, outside rear view mirrors |
14 | AM2 | 7,5 | Smart entry & start system |
15 | RH-IG | 7,5 | Seat belts, Lexus parking assistsensor, automatic transmission, seat heaters, windshield wiper deicer |
16 | FR S/HTR RH | 15 | Seat heaters and |
