Genesis G90 (2017 – 2022) – fuse box diagram
Year of production: 2017
Instrument fuse panel
Fuse name | Amps | Circuit protected |
---|---|---|
MODULE 5 | 10A | Stop Lamp Switch, Driver/Passenger Door Module |
MODULE 7 | 10A | Electro Chromic Mirror, A/V & Navigation Head Unit, AMP, A/C Control Module, Front A/C Controller, Air Quality Sensor, Rear Seat Warmer Control Module LH/RH Head Lamp LH/RH Driver/Passenger CCS Module Rear CCS Module LH/RH, Driver/Passenger IMS Control Module, Rear IMS Control Module LH/RH, Rear Seat Console Switch |
IBU 3 | 10A | IBU Control Module |
E-SHIFTER 2 | 10A | Electronic ATM Shift Lever |
MEMORY 1 | 10A | Security Indicator, A/C Control Module, Front A/C Controller, Instrument Cluster, Driver/Passenger IMS Control Module, Rear IMS Control Module LH/RH, Head-Up Display, Analog Clock Driver/Passenger Seat Control Switch, Power Trunk Module, Rear Seat Control Switch LH/RHM Driver/Passenger Smart Key, Outside Handle Rear Smart Key Outside Handle LH/RH |
RR LH2 P/SEAT | 25A | Rear IMS Control Module LH |
DRIVER P/SEAT 2 | 25A | Driver IMS Control Module |
P/WINDOW RH | 30A | Passenger Power Window Module Rear Power Window Module RH |
MODULE 6 | 10A | Crash Pad Switch, Blind Spot Detection Radar LH/RH ECS Unit, Electric Parking Brake Module, Lane Keeping Assist Module, Front Console Switch, Steering Tilt & Telescopic Module |
MODULE 10 | 10A | Cooling Fan Controller (BLDC), Rear Seat Console Switch, Around View Unit, Parking Guide Unit |
MODULE3 | 10A | GATEWAY (B+ (MCU)), Data Link Connector, Hazard Switch |
SUNROOF | 25A | Sunroof Motor |
PASSENGER P/SEAT 2 | 25A | Passenger IMS Control Module |
RR LH1 P/SEAT | 30A | Rear IMS Control Module LH Rear Electronic Power Seat Relay LH |
MODULE 8 | 15A | Head Lamp LH/RH, Adaptive Front Lighting Module |
MEMORY 2 | 10A | Driver Power Outside Mirror |
POWER HANDLE | 15A | Steering Tilt & Telescopic Module |
PASSENGER P/SEAT 1 | 30A | Passenger IMS Control Module Passenger Lumbar Support Unit |
P/WINDOW LH | 30A | Driver Power Window Module Rear Power Window Module LH |
AIR BAG IND. | 10A | Instrument Cluster, Front A/C Controller |
MEMORY 3 | 10A | Passenger Power Outside Mirror |
CURTAIN | 15A | IBU Control Module |
MODULE 4 | 10A | Metal Core Block (PCB #1 – Power Outlet Relay), Analog Clock, IBU Control Module, Overhead Console Lamp, AUX & USB Jack AMP, Electronic ATM Shift Lever, Front/Rear Wireless Charger Front Tray Mood Lamp LH/RH, Front/Rear Console Lamp, A/V & Navigation Head Unit, Rear Console Holder Lamp, Around View Unit, Parking Guide Unit, Rear USB Jack, Rear USB Jack (N/A), Power Outlet Relay |
ROOM LAMP | 10A | Overhead Console Lamp, Front/Rear Vanity Lamp LH/RH, Room Lamp, Rear Personal Lamp LH/RH, Glove Box Lamp, Front Foot Lamp LH/RH, Front/Center Mood Lamp LH/RH Luggage Lamp LH/RH, Driver/Passenger Seat Foot Lamp, Driver/Passenger Door Inside Handle Lamp, Driver/Passenger Door Garnish Lamp, Rear Door Garnish Lamp, LH/RH, Rear Door Inside Handle Lamp LH/RH |
DRIVER P/SEAT 1 | 30A | Driver IMS Control Module, Driver Lumbar Support Unit |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
PRE-SAFETY SEAT BELT | 10A | Pre Active Seat Belt Unit |
GATEWAY | 10A | GATEWAY (IG1 (MCU)) |
BRAKE SWITCH | 10A | Stop Lamp Switch, IBU Control Module |
IBU 2 | 10A | Start/Stop Button Switch |
IBU 1 | 15A | IBU Control Module |
MODULE 12 | 10A | Driver/Passenger Door Module, Rear Door Module LH/RH |
MODULE 9 | 10A | Multifunction Switch |
E-SHIFTER 1 | 10A | Electronic ATM Shift Lever |
MULTI MEDIA 3 | 10A | Front Monitor, DVD Player, AUX & USB Jack |
MODULE 11 | 10A | IBU Control Module |
STEERING W/HEATER | 20A | IBU Control Module |
B/ALARM | 10A | Burglar Alarm Horn Relay |
MULTI MEDIA 1 | 30A | Fuse – F42, F51, F52 |
A/CON 2 | 10A | Metal Core Block (PCB #1 – Blower Relay), Co2 Sensor, Ionizer E/R Junction Lock (RLY.4 – Rear Blower Relay), A/C Control Module, Front Incar Temperature Sensor, Front A/C Controller |
MULTI MEDIA 2 | 15A | A/V & Navigation Head Unit |
MULTI MEDIA 4 | 10A | Keyboard, Rear Monitor LH/RH, Rear Seat Console Switch, Rear Audio Switch, Rear USB Jack |
POWER OUTLET 5 | 15A | Front Power Outlet RH |
POWER OUTLET 6 | 20A | Front Power Outlet LH |
A/CON1 | 10 | A/C Control Module |
FRT BLOWER | 40 | Front Blower Relay |
IGN1 | 40 | IG1 Relay |
START | 30 | E/R Junction Block (RLY. 2 – Start Relay) |
ECU1 | 15 | ECM |
TCU1 | 20 | TCU |
ESC3 | 10 | ESC Control Module |
MODULE2 | 10 | 4WD ECM, Active Air Flap, Smart Cruse Control Radar |
MDPS2 | 10 | MDPS Unit, Steering Angle Sensor |
SENSOR5 | 10 | [G6DP] E/R Junction Block (RLY. 3 – Vacuum Pump- Relay), Brake Vacuum Switch |
HORN | 20 | Horn Relay |
ECU2 | 10 | ECM |
TCU2 | 15 | TCM, B/UP Lamp Relay, P/N Relay |
EPB2 | 15 | Electric Parking Brake Module |
EPB1 | 15 | Electric Parking Brake Module |
B/UP LAMP | 10 | B/Up Lamp Relay |
ACC | 40A | ACC Relay |
Engine compartment fuse box
Fuse name | Amps | Circuit protected |
---|---|---|
ALT | 200A | Alternator, Multifuse (BATT) – F12/F13/F14/ F15, Fuse -F24/F25/F28/F29/F30/F31/F33/F34/F35/ F36/ F37/F38/F39 |
B+ 1 | 60A | IGPM (IPS1, Fuse – F36, Leak Current Autocut Device (Fuse – F5/F18/F19/F26/F27/F42/F49/F51 / F52)) |
B+ 3 | 60A | IGPM (IPS2/IPS3, Fuse – F13/F41) |
B+ 5 | 60A | IGPM (Fuse – F7/F8/F9/F14/F15/F16/F46) |
B+ 4 | 60A | IGPM (IPS4/IPS5/IPS6/IPS7, Fuse – F37/F38/F39) |
B+ 6 | 60A | Metal Core Block (PCB #1 Fuse – F40/F41/ F42) |
B+ 7 | 80A | Metal Core Block (PCB #2 Fuse – F65/F68/F69/ F70/F71) |
B+ 2 | 60A | IGPM (Fuse – F21/F22/F23/F29/F30) |
C/FAN 2 | 70A | Cooling Fan Relay |
B+ 8 | 80A | Metal Core Block (PCB #1 Fuse – F51/F53/ F55) |
MDPS | 125A | MDPS Unit |
POWER OUTLET 3 | 20A | 5:5 Seat: Rear Power Outlet #1 W/O 5:5 Seat: Front Power Outlet & Cigarette Lighter |
POWER OUTLET 2 | 20A | 5:5 Seat: Rear Power Outlet #2 W/O 5:5 Seat: Front Power Outlet & Cigarette Lighter |
VACUUM PUMP | 40A | Lambda 3.3 T-GDI: RLY. 3 (Vacuum Pump Relay) |
ESC 1 | 40A | ESC Control Module, Multipurpose Check Connector |
ESC 2 | 40A | ESC Control Module, Multipurpose Check Connector |
DEICER | 20A | Front Deicer Relay |
POWER OUTLET 1 | 40A | Metal Core Block (PCB #1 – Power Outlet Relay) |
RR BLOWER | 30A | RLY. 4 (Rear Blower Relay) |
WIPER 1 | 30A | Wiper Motor |
DRIVER CCS | 20A | Driver CCS Module |
PASSENGER CCS | 20A | Passenger CCS Module |
POWER OUTLET 4 | 20A | W/O 5:5 Seat: Power Outlet Relay |
4WD | 30A | 4WD ECM |
PRESAFETY SEAT BELT 1 | 30A | Pre Active Seat Belt Unit |
PRESAFETY SEAT BELT 2 | 30A | Pre Active Seat Belt Unit |
DRIVER P/DOOR | 15A | Driver Door Latch |
PASSENGER P/DOOR | 15A | Passenger Door Latch |
RR LH P/DOOR | 15A | Rear Door Latch LH |
RR RH P/DOOR | 15A | Rear Door Latch RH |
IGN 2 | 30A | IG2 Relay |
ECU 3 | 30A | Engine Control Relay |
MODULE1 | 10A | 4WD ECM, Active Air Flap, Smart Cruse Control Radar |
WIPER 2 | 10A | PCB #2 (Wiper Relay) |
WASHER | 20A | Washer Relay |
SENSOR 2 | 10A | Lambda 3.3 T-GDI: Oxygen Sensor #1/#2/#3/#4 Tau 5.0 GDI: Oxygen Sensor #1/#2/#3/#4, Electronic Thermostat |
SENSOR 1 | 10A | Lambda 3.3 T-GDI: Oil Controlvalve #1/#2/#3/#4 (Intake/Exhaust), Purge Control Solenoid Valve, Oil Pressure Solenoid Valve, Canister Close Valve Tau 5.0 GDI: Oil Controlvalve #1/#2/#3/#4 (Intake/ Exhaust), Purge Control Solenoid Valve, Canister Close Valve |
SENSOR 3 | 10A | Lambda 3.3 T-GDI: Electronic Thermostat, Rear Sub Junction Block (Fuel Pump Relay) Tau 5.0 GDI: Rear Sub Junction Block (Fuel Pump Relay) |
SENSOR 4 | 10A | Lambda 3.3 T-GDI: E/R Junction Block (RLY. 1 – Cooling Fan Relay) Tau 5.0 GDI: E/R Junction Block (RLY. 1 – Cooling Fan Relay), Camshaft Position Sensor #1/#2/#3/#4 (Intake/ Exhaust) |
IGN COIL | 15A | Lambda 3.3 T-GDI: Ignition Coil #1/#2/#3/#4/#5/#6 Tau 5.0 GDI: Ignition Coil #1/#2/#3/#4/#5/#6/#7/#8 |
ECU 4 | 20A | ECM |
H/LAMP HI SOL | 10A | Head Lamp (HI SOL) Relay |
H/LAMP WASHER | 25A | Head Lamp Washer Relay |
A/CON 1 | 10A | A/C Control Module |
FRT BLOWER | 40A | Front Blower Relay |
IGN 1 | 40A | IG1 Relay |
START | 30A | E/R Junction Block (RLY. 2 – Start Relay) |
ECU 1 | 15A | ECM |
TCU 1 | 20A | TCM |
ESC 3 | 10A | ESC Control Module |
M0DULE 2 | 10A | 4WD ECM, Active Air Flap, Smart Cruse Control Radar |
MDPS 2 | 10A | MDPS Unit, Steering Angle Sensor |
SENSOR 5 | 10A | G6DP: E/R Junction Block (RLY. 3 – Vacuum Pump- Relay), Brake Vacuum Switch |
HORN | 20A | Horn Relay |
ECU 2 | 10A | ECM |
TCU 2 | 15A | TCM, B/UP Lamp Relay, P/N Relay |
EPB 2 | 15A | Electric Parking Brake Module |
EPB 1 | 15A | Electric Parking Brake Module |
B/UP LAMP | 10A | B/Up Lamp Relay |
ACC | 40A | ACC Relay |
Trunk fuse panel
Fuse name | Amps | Circuit protected |
---|---|---|
REAR DEFOGGER | 40A | Rear Defogger Relay |
POWER TRUNK | 30A | Power Trunk Module |
DOOR LOCK 2 | 15A | Passenger Door Module |
RDM LH | 15A | Rear Door Module LH |
RR RH 2 P/SEAT | 25A | Rear IMS Control Module RH |
AIR BAG | 15A | Air Bag Relay |
RDM RH | 15A | Rear Door Module RH |
RR RH HEATER SEAT | 20A | Rear CCS Module RH, Rear Seat Warmer Control Module RH |
AMP | 25A | AMP (Premium, Premium High) |
RR RH 1 P/SEAT | 30A | Rear IMS Control Module RH, Rear Electronic Power Seat Relay RH |
RR RH 3 P/SEAT | 15A | Rear Seat Lumbar Support Module RH |
RR RL 3 P/SEAT | 15A | Rear Seat Lumbar Support Module LH |
ECS | 10A | ECS Unit |
FUEL LID | 10A | Fuel Lid Open Relay, Fuel Filler Door & Trunk Lid Switch |
DOOR LOCK 1 | 10A | Driver Door Module |
TRUNK LID | 10A | Trunk Lid Relay |
RR LH HEATER SEAT | 20A | Rear CCS Module LH, Rear Seat Warmer Control Module LH |
FUEL PUMP | 20A | Fuel Pump Relay |
Battery junction block
Fuse name | Amps | Circuit protected |
---|---|---|
B+ | 100A | Rear Sub Junction Block (Fuse – F55 ~ F73) |
B+ | 80A | Metal Core Block (PCB #2 Fuse – F57/F58/F59/ F60) |
AMS | 10A | Battery Sensor |
WARNING: Terminal and harness assignments for individual connectors will vary depending on vehicle equipment level, model, and market.