Genesis G80 (2018 – 2020) – fuse box diagram
Year of production: 2018, 2019, 2020
Passenger compartment fuse box
The fuse panel is located in the driver’s side panel bolster.
Fuse Name | Amps | Circuit Protected |
---|---|---|
SUNROOF | 25A | Sunroof Motor |
MULTIMEDIA 2 | 10A | A/V & Navigation Head Unit, Keyboard, Front Monitor, l-BOX |
MULTIMEDIA 1 | 15A | A/V & Navigation Head Unit |
CLUSTER | 10A | Instrument Cluster, Head-Up Display |
MODULE 6 | 15A | Head Lamp LH/RH, Adaptive Front Lighting Module, A/T Shift Lever IND, Auto Head Lamp Leveling Device Module, Auto Hold & Driver Mode Switch |
MEMORY 1 | 10A | Steering Tilt & Telescopic Module, External Buzzer, BCM, Tire Pressure Monitoring Module, Security Indicator, A/C Control Module, Digital Clock, Head-Up Display, Instrument Cluster, Driver Lumbar Support Unit, Driver IMS Control Module, Power Trunk Lid Control Module |
PRESAFETY SEAT BELT | 10A | Pre-Active Seat Belt Module |
E-SHIFTER 2 | 10A | Electronic ATM Shift Lever |
SMART KEY 3 | 10A | Smart Key Control Module |
POWER HANDLE | 15A | Steering Tilt & Telescopic Module |
SMART KEY 2 | 15A | Smart Key Control Module |
POWER OUTLET 2 | 20A | Front Power Outlet & Cigarette Lighter |
MODULE 3 | 10A | Multifunction Switch, BCM, Sport Mode Switch, Stop Lamp Switch, Driver/Passenger Door Module, Rear Door Module LH/RH |
A/BAG IND | 10A | A/C Control Module, Instrument Cluster |
P/DOOR DRV | 15A | Driver Door Latch |
MODULE 9 | 10A | BCM |
INTERIOR LAMP | 10A | Front Vanity Lamp LH/RH, Room Lamp, Room Lamp LH/RH, Overhead Console Lamp |
B/ALARM HORN | 10A | Burglar Alarm Horn |
HEATED STEERING | 15A | BCM |
POWER OUTLET | 120A | Front Power Outlet & Cigarette Lighter |
MODULE 4 | 10A | Blind Spot Detection Radar LH/RH, Crash Pad Switch, ECS Unit, Front Parking Assist Sensor (Center) LH/RH, Console Switch, Tire Pressure Monitoring Module, Console Switch LH/RH, Steering Tilt & Telescopic Module, Rear Parking Asssist Sensor LH/RH, Rear Parking Assist Sensor (Center) LH/RH, Electric Parking Brake Module, Lane Keeping Assist Module, Front Parking Asssist Sensor LH/RH |
POWER OUTLET 3 | 20A | Metal Core Block (PCB #1 – Power Outlet Relay) |
P/WDW LH | 30A | Driver Power Window Module, Rear Power Window Module LH |
MODULE 1 | 10A | Electronic Parking Brake Switch, Hazard Switch, Rain Sensor, Data Link Connector, Driver/Passenger Door Module, Rear Door Module LH/RH |
MODULE 5 | 10A | Head Lamp LH/RH, A/V Navigation Head Unit, Module, A/C Control Module, Electro Chromic Mirror, l-BOX, Driver/Passenger CCS Module, Driver/Passenger Seat Warmer Control Module, AMP, Rear CCS Module LH/RH, Rear Seat Warmer Control Module LH/RH, Driver IMS Control Module, Driver Power Seat Switch |
P/DOOR PASS | 15A | Passenger Door Latch |
S/HEATER PASS | 20A | Passenger CCS Module, Passenger Seat Warmer Control Module |
MODULE 10 | 10A | Driver/Passenger Power side view Mirror |
E-SHIFTER 1 | 10A | Electronic ATM Shift Lever |
SMART KEY 1 | 10A | Start/Stop Button Switch |
MODULE 7 | 10A | Multi-View Camera Module, Sunroof Motor, Head-Up Display, Cooling Fan Controller, Passenger Lumbar Support Unit |
MODULE 8 | 10A | Smart Key Control Module, BCM |
MODULE 2 | 20A | Smart Key Control Module, Overhead Console Lamp, BCM, AMP Digital Clock, Keyboard, l-BOX, A/V & Navigation Head Unit, Front Monitor, Electronic ATM Shift Lever, Front Wireless Charger, Front Power Outlet & Cigarette Lighter, Multi-View Camera Module, Metal Core Block (PCB #1 – Power Outlet Relay) |
P/SEAT DRV 1 | 30A | Driver IMS Control Module, Driver Power Seat Relay Box |
P/SEAT PASS 1 | 30A | Passenger Power Seat Relay Box |
DOOR LAMP | 10A | Driver/Passenger Door Module, Rear Door Module LH/RH |
BRAKE SWITCH | 10A | Smart Key Control Module, Stop Lamp Switch |
A/CON | 20A | Metal Core Block (PCB #1 – Blower Relay), Ionizer, C02 Sensor, A/C Control Module |
Engine Compartment Fuse Box
Fuse Name | Amps | Circuit Protected |
---|---|---|
ALT | 200A | Alternator, Multifuse (BATT) – B+2/ B+5/ MDPS 1, Fuse – P/SEAT DRV 2/ P/SEAT RR/ SEAT LUMBAR/ ESC 1/ ESC 2 |
B+ 1 | 60A | IGPM (Fuse – BRAKE SWITCH, E-SHIFTER 1 Leak Current Autocut Device (Fuse – INTERIOR LAMP/ MULTI MEDIA 1/ MEMORY 3), IPS 1) |
B+ 3 | 60A | IGPM (Fuse – SMART KEY 1/ SMART KEY 2/ MODULE 1/ B/A HORN, IPS 2/IPS 3/IPS 5/IPS 7) |
B+ 4 | 60A | IGPM (Fuse – DOOR LAMP/ MODULE 9/ MODULE 10, IPS 4/ IPS6/ IPS) |
B+ 6 | 60A | Metal Core Block (PCB #1 Fuse – ECU 3/ IG2/ MODULE 1) |
B+ 7 | 80A | Metal Core Block (PCB #2 Fuse – HORN/ ACC/ EPB 1/ EPB 2/ B/UP LAMP) |
B+ 2 | 60A | IGPM (Fuse – P/HANDLE/ P/WDW LH/ P/SEAT DRV 1/ P/SEAT PASS 1/ S/HEATER PASS/ POWER OUTLET 3/ SUNROOF/ P/DOOR DRV/ P/DOOR PASS) |
B+ 5 | 80A | Metal Core Block (PCB #1 Fuse – BLOWER/ DEICER/ H/LAMP WASHER/ H/LAMP HI SOL) |
MDPS 1 | 125A | MDPS Unit |
C/FAN | 80A | Cooling Fan Controller |
P/SEAT RR | 30A | Not Used |
ESC 2 | 40A | ESC Module, Multipurpose Check Connector |
ESC 1 | 40A | ESC Module, Multipurpose Check Connector |
P/SEAT DRV 2 | 25A | Driver IMS Control Module, Driver Power Seat Switch, Driver Power Seat Relay Box |
VACUUM PUMP | 40A | Vacuum Pump Relay |
WIPER 1 | 30A | Wiper Motor |
S/HEATER DRV | 25A | Driver CCS Module, Driver Seat Warmer Control Module |
4WD | 30A | 4WD ECM |
PRESAFETY SEAT BELT 1 | 30A | Pre-Active Seat Belt Module |
PRESAFETY SEAT BELT 2 | 30A | Pre-Active Seat Belt Module |
IG2 | 30A | IG2 Relay |
ECU 3 | 30A | Engine Control Relay |
MODULE 1 | 10A | 4WD ECM, Smart Cruise Control Radar, Active Air Flap |
WIPER 2 | 10A | Metal Core Block (PCB #2 – Wiper Relay) |
WASHER | 20A | Washer Relay |
SENSOR 2 | 10A | G6DN : Oxygen Sensor #1/#2/#3/#4, Variable Intake Solenoid Valve #1/#2 G8BE : Oxygen Sensor #1/#2/#3/#4, Electronic Thermostat G6DP : Oxygen Sensor #1/#2/#3/#4, RCV Control Solenoid Valve |
SENSOR 1 | 10A | Oil Control Valve #1/#2/#3/#4, Canister Close Valve, Purge Control Solenoid Valve |
SENSOR 3 | 10A | Electronic Thermostat, Rear Junction Block (Fuel Pump Relay) |
SENSOR 4 | 10A | G8BE : Camshaft Position Sensor #1/#2/#3/#4 |
IGN COIL | 15A | G6DN : Ignition Coil #1/#2/#3/#4/#5/#6 G8BE : Ignition Coil #1/#2/#3/#4/#5/#6/#7/#8 G6DP : Ignition Coil #1/#2/#3/#4/#5/#6 |
ECU 4 | 20A | ECM |
H/LAMP HI SOL | 10A | H/LAMP HI SOL Relay |
DEICER | 20A | Metal Core Block (PCB #2 – Front Deicer Relay) |
H/LAMP WASHER | 25A | Head Lamp Washer Relay |
A/CON 2 | 10A | A/C Control Module |
BLOWER | 40A | Blower Relay |
IG1 | 40A | IG1 Relay |
START | 30A | E/R Junction Block (RLY. 2 – Start Relay) |
ECU 1 | 15A | ECM |
TCU 1 | 20A | TCM |
ESC 3 | 10A | ESC Module |
MODULE 3 | 10A | Smart Cruise Control Radar, Active Air Flap, 4WD ECM |
MDPS 2 | 10A | MDPS Unit, Steering Angle Sensor |
SENSOR 5 | 10A | G6DP : Brake Boost Vacuum Pressure Sensor Switch |
HORN | 20A | Horn Relay |
ECU 2 | 10A | ECM |
TCU 2 | 15A | TCM, Transmission Range Switch, P/N Relay, B/UP Lamp Relay |
EPB 2 | 15A | Electronic Parking Brake Module |
EPB 1 | 15A | Electronic Parking Brake Module |
B/UP LAMP | 10A | B/UP Lamp Relay |
ACC | 40A | ACC Relay |
EPB 1 | 15A | Electronic Parking Brake Module |
ACC | 40A | ACC Relay |
Trunk Fuse Box Diagram
Fuse Name | Amps | Circuit Protected |
---|---|---|
P/TRUNK | 30A | Power Trunk Lid Control Module |
P/DOOR | 15A | Rear Door Latch RH RR RH |
DOOR LOCK 2 | 15A | Passenger Door Module |
P/DOOR RR LH | 15A | Rear Door Latch LH |
AIR BAG | 15A | Air Bag Relay |
SPARE 1 | 10A | Spare Fuse |
P/SEAT PASS 2 | 25A | Passenger Power Seat Relay Box |
F/LID | 10A | Fuel Lid Open Relay, Crash Pad Switch |
ECS | 15A | ECS Unit |
DOOR LOCK 1 | 10A | Driver Door Module |
SPARE 6 | 15A | Spare Fuse |
TRUNK | 10A | Trunk Lid Relay, Power Trunk Module Buzzer |
S/H EATER RR RH | 20A | Rear Seat Warmer Control Module RH |
FOG LAMP RR | 10A | Not Used |
AMP | 25A | AMP |
S/H EATER RR LH | 20A | Rear Seat Warmer Control Module LH |
P/WDW RH | 30A | Passenger Power Window Module, Rear Power Window Module RH |
F/PUMP | 20A | Fuel Pump Relay |
RR HTD | 40A | Rear Defogger Relay |
Battery box
Fuse Name | Amps | Circuit Protected |
---|---|---|
B+ 9 | 100A | Rear Junction Block (Fuse – RR HTD/ P/TRUNK/ ECS/ F/LID/ P/DOOR RR RH/ DR LOCK 2/ P/DOOR RR LH/ AMP/ P/SEAT PASS 2/ DR LOCK 1/TRUNK/ S/HEATER RR RH/ S/HEATER RR LH/ P/WDW RH/ F/PUMP/ AIR BAG) |
B+ 8 | 80A | Metal Core Block (PCB #2 Fuse -TCU/ ECU 1/ START/ IG 1) |
AMS | 10A | Battery Sensor |